One portfolio. Every taxonomy.
A sample portfolio of 100 labelled bonds, constructed to the inclusion criteria of the largest labelled-bond funds. Where an issuer's own framework or second-party opinion provides verifiable evidence, each bond's financed activities are anchored to ACT-IDs — and every anchored activity can be read in any taxonomy that recognises it.
Illustrative sample — read this first. This is a sample portfolio, not a real fund, not investment advice, and not affiliated with or endorsed by any fund provider. The bonds and issuers are real, shown from public documents. Activity tagging is produced by ACT-ID.io for illustration and is not produced, reviewed, or endorsed by any issuer or opinion provider; tags are limited to activities with clear textual evidence in the source document, and bonds whose documents could not be verifiably tagged are shown as “not yet mapped”. ACT-ID shows how each activity is classified in each taxonomy that recognises it — it does not test technical screening criteria, DNSH, or safeguards, and it does not determine alignment. If you are affiliated with an issuer shown here and have a correction or removal request, please contact us.
Taxonomy coverage
Re-stated by taxonomy: of the bonds with verified activity tags, the share whose financed activities are recognised — directly or via a mapped equivalent — in each framework:
Top activities in this sample
- ACT-U-NHYSFK Electricity generation using solar photovoltaic technology 6 bonds
- ACT-U-W4G2UF Electricity generation from wind power 6 bonds
- ACT-U-LS1ZQG Electricity generation using concentrated solar power (CSP) technology 5 bonds
- ACT-U-BCZ0R3 Hydrogen production and storage 2 bonds
- ACT-U-TMV5G2 Storage of thermal energy 2 bonds
- ACT-U-X8SEAS Transmission and distribution (T&D) of electricity 2 bonds
- ACT-U-7XTFP2 Storage of electricity, including pumped storage 1 bond
- ACT-U-91QBSK Storage of electricity 1 bond
All 100 bonds
| # | Bond | Issuer | Weight | Activities | Source |
|---|---|---|---|---|---|
| 1 | 3.75% due Feb 14, 2033 | European Investment Bank | 2.0% | Not yet mapped | — |
| 2 | 4.38% due Oct 10, 2031 | European Investment Bank | 2.0% | Not yet mapped | — |
| 3 | 1.00% due Oct 01, 2026 | KfW | 1.2% | Second-Party Opinion · 2021 | |
| 4 | 3.25% due Feb 12, 2032 | Ford Motor Company | 1.0% | Not yet mapped | — |
| 5 | 4.88% due Feb 14, 2035 | GACI First Investment Co | 0.9% | Not yet mapped | — |
| 6 | 1.75% due Sep 14, 2029 | KfW | 0.9% | Second-Party Opinion · 2021 | |
| 7 | 6.07% due Oct 22, 2027 | JPMorgan Chase & Co | 0.9% | Not yet mapped | — |
| 8 | 4.50% due Jan 17, 2033 | Israel (State of) | 0.9% | Not yet mapped | — |
| 9 | 4.38% due Feb 28, 2034 | KfW | 0.8% | Second-Party Opinion · 2021 | |
| 10 | 6.10% due Aug 19, 2032 | Ford Motor Company | 0.8% | Not yet mapped | — |
| 11 | 5.25% due Oct 13, 2032 | GACI First Investment Co | 0.8% | Not yet mapped | — |
| 12 | 0.75% due Sep 30, 2030 | KfW | 0.8% | Second-Party Opinion · 2021 | |
| 13 | 3.50% due Jan 25, 2050 | Chile (Republic of) | 0.8% | Not yet mapped | — |
| 14 | 4.75% due Feb 14, 2030 | GACI First Investment Co | 0.8% | Not yet mapped | — |
| 15 | 2.38% due May 24, 2027 | European Investment Bank | 0.8% | Not yet mapped | — |
| 16 | 4.75% due May 29, 2034 | Qatar (State of) | 0.7% | Not yet mapped | — |
| 17 | 5.13% due Feb 14, 2053 | GACI First Investment Co | 0.7% | Not yet mapped | — |
| 18 | 5.50% due Sep 13, 2033 | DP World Crescent Ltd | 0.7% | Not yet mapped | — |
| 19 | 1.90% due Jun 15, 2028 | NextEra Energy Capital Holdings In | 0.7% | Not yet mapped | — |
| 20 | 1.63% due May 13, 2031 | European Investment Bank | 0.7% | Not yet mapped | — |
| 21 | 5.78% due Jul 06, 2029 | Mizuho Financial Group Inc | 0.7% | Second-Party Opinion · 2023 | |
| 22 | 2.55% due Jan 27, 2032 | Chile (Republic of) | 0.7% | Not yet mapped | — |
| 23 | 4.70% due Jun 06, 2032 | Perusahaan Penerbit Surat Berharga | 0.7% | Not yet mapped | — |
| 24 | 5.60% due Oct 15, 2032 | General Motors Co | 0.6% | Not yet mapped | — |
| 25 | 0.75% due Sep 23, 2030 | European Investment Bank | 0.6% | Not yet mapped | — |
| 26 | 5.49% due Feb 18, 2035 | Saudi Electricity Sukuk Programme | 0.6% | Not yet mapped | — |
| 27 | 5.95% due Sep 04, 2035 | Saudi Awwal Bank SJSC | 0.6% | Not yet mapped | — |
| 28 | 5.00% due Oct 13, 2027 | GACI First Investment Co | 0.6% | Not yet mapped | — |
| 29 | 4.68% due Nov 07, 2027 | New Development Bank | 0.5% | Not yet mapped | — |
| 30 | 3.90% due Apr 15, 2032 | Equinix Inc | 0.5% | Not yet mapped | — |
| 31 | 3.75% due Jan 13, 2029 | Export-Import Bank of Korea | 0.5% | Not yet mapped | — |
| 32 | 5.20% due Jul 23, 2035 | Perusahaan Penerbit Surat Berharga | 0.5% | Not yet mapped | — |
| 33 | 4.25% due Jul 24, 2027 | Hong Kong Special Administrative R | 0.5% | Not yet mapped | — |
| 34 | 5.40% due Oct 15, 2029 | General Motors Co | 0.5% | Not yet mapped | — |
| 35 | 3.88% due Feb 08, 2029 | Verizon Communications Inc | 0.5% | Not yet mapped | — |
| 36 | 1.63% due Aug 19, 2030 | MTR Corp Ltd | 0.5% | Not yet mapped | — |
| 37 | 2.53% due Mar 10, 2027 | Honda Motor Co Ltd | 0.5% | Framework · 2022 | |
| 38 | 5.50% due May 15, 2054 | PacifiCorp | 0.5% | Not yet mapped | — |
| 39 | 5.88% due Apr 16, 2034 | RWE Finance US LLC | 0.5% | Not yet mapped | — |
| 40 | 4.75% due Jan 12, 2028 | Airport Authority Hong Kong | 0.5% | Not yet mapped | — |
| 41 | 5.85% due Sep 15, 2054 | MidAmerican Energy Company | 0.5% | Not yet mapped | — |
| 42 | 3.00% due Jun 20, 2027 | Apple Inc | 0.5% | Second-Party Opinion · 2017 | |
| 43 | 4.63% due Apr 11, 2033 | Saudi Electricity Sukuk Programme | 0.5% | Not yet mapped | — |
| 44 | 1.75% due Jan 12, 2027 | Airport Authority Hong Kong | 0.5% | Not yet mapped | — |
| 45 | 5.05% due May 09, 2033 | Verizon Communications Inc | 0.5% | Not yet mapped | — |
| 46 | 6.38% due Jul 01, 2034 | HA Sustainable Infrastructure Capi | 0.5% | Not yet mapped | — |
| 47 | 6.25% due Apr 16, 2054 | RWE Finance US LLC | 0.5% | Not yet mapped | — |
| 48 | 1.38% due Feb 02, 2031 | Hong Kong Special Administrative R | 0.5% | Not yet mapped | — |
| 49 | 4.75% due Jun 05, 2034 | Export Development Canada | 0.5% | Not yet mapped | — |
| 50 | 4.15% due Dec 31, 2079 | China Huaneng Group (Hong Kong) | 0.5% | Not yet mapped | — |
| 51 | 2.47% due Dec 13, 2029 | ABN AMRO Bank NV | 0.5% | Not yet mapped | — |
| 52 | 4.50% due Dec 01, 2028 | Boston Properties LP | 0.5% | Not yet mapped | — |
| 53 | 4.25% due Jan 22, 2029 | SK Battery America Inc | 0.5% | Not yet mapped | — |
| 54 | 4.63% due May 29, 2029 | Qatar (State of) | 0.5% | Not yet mapped | — |
| 55 | 5.88% due Sep 18, 2055 | RWE Finance US LLC | 0.5% | Not yet mapped | — |
| 56 | 1.75% due Oct 19, 2028 | Export-Import Bank of Korea | 0.4% | Not yet mapped | — |
| 57 | 5.50% due Feb 23, 2054 | Verizon Communications Inc | 0.4% | Not yet mapped | — |
| 58 | 1.63% due Oct 09, 2029 | European Investment Bank | 0.4% | Not yet mapped | — |
| 59 | 5.13% due Sep 18, 2035 | RWE Finance US LLC | 0.4% | Not yet mapped | — |
| 60 | 1.54% due Nov 16, 2026 | Swedbank AB | 0.4% | Second-Party Opinion · 2022 | |
| 61 | 2.50% due May 15, 2031 | Equinix Inc | 0.4% | Not yet mapped | — |
| 62 | 4.75% due Mar 09, 2037 | Abu Dhabi National Energy Company | 0.4% | Not yet mapped | — |
| 63 | 1.75% due Nov 24, 2031 | Hong Kong Special Administrative R | 0.4% | Not yet mapped | — |
| 64 | 5.13% due Nov 01, 2027 | KommuneKredit | 0.4% | Not yet mapped | — |
| 65 | 1.71% due Jan 24, 2028 | EDP Finance BV | 0.4% | Not yet mapped | — |
| 66 | 5.13% due Oct 13, 2027 | First Abu Dhabi Bank PJSC | 0.4% | Not yet mapped | — |
| 67 | 1.50% due Sep 18, 2030 | Verizon Communications Inc | 0.4% | Not yet mapped | — |
| 68 | 4.13% due Jun 10, 2030 | Hong Kong Special Administrative R | 0.4% | Not yet mapped | — |
| 69 | 2.13% due Jan 18, 2032 | Export-Import Bank of Korea | 0.4% | Not yet mapped | — |
| 70 | 7.50% due Jun 09, 2028 | MVM Energetika Zrt | 0.4% | Not yet mapped | — |
| 71 | 3.65% due Apr 15, 2029 | MidAmerican Energy Company | 0.4% | Not yet mapped | — |
| 72 | 3.40% due Jun 21, 2029 | Boston Properties LP | 0.4% | Not yet mapped | — |
| 73 | 4.70% due Apr 24, 2033 | Abu Dhabi National Energy Company | 0.4% | Not yet mapped | — |
| 74 | 5.38% due Oct 25, 2026 | Industrial and Commercial Bank of | 0.4% | Not yet mapped | — |
| 75 | 2.15% due Feb 13, 2030 | Toyota Motor Credit Corp | 0.4% | Not yet mapped | — |
| 76 | 5.79% due Jun 30, 2053 | Dhafrah PV2 Energy Co LLC | 0.4% | Not yet mapped | — |
| 77 | 2.45% due Jan 15, 2031 | AES Corporation | 0.4% | Framework · 2021 | |
| 78 | 3.13% due Sep 26, 2028 | Asian Development Bank | 0.4% | Second-Party Opinion · 2014 | |
| 79 | 6.50% due Jan 15, 2034 | Boston Properties LP | 0.4% | Not yet mapped | — |
| 80 | 2.25% due Aug 15, 2031 | Dominion Energy Inc | 0.4% | Not yet mapped | — |
| 81 | 6.75% due Dec 01, 2027 | Boston Properties LP | 0.4% | Not yet mapped | — |
| 82 | 1.63% due Oct 28, 2026 | Industrial and Commercial Bank of | 0.4% | Not yet mapped | — |
| 83 | 3.63% due Oct 09, 2029 | Kuntarahoitus Oyj | 0.4% | Not yet mapped | — |
| 84 | 2.97% due Mar 10, 2032 | Honda Motor Co Ltd | 0.4% | Framework · 2022 | |
| 85 | 5.88% due Oct 11, 2028 | Emirates NBD Bank PJSC | 0.4% | Not yet mapped | — |
| 86 | 4.50% due Jan 11, 2028 | Hong Kong Special Administrative R | 0.4% | Not yet mapped | — |
| 87 | 4.63% due Jan 11, 2033 | Hong Kong Special Administrative R | 0.3% | Not yet mapped | — |
| 88 | 5.63% due Apr 11, 2028 | REC Limited | 0.3% | Second-Party Opinion · 2024 | |
| 89 | 3.95% due Apr 01, 2050 | Consolidated Edison Company of New | 0.3% | Not yet mapped | — |
| 90 | 4.25% due Jul 15, 2049 | MidAmerican Energy Company | 0.3% | Not yet mapped | — |
| 91 | 4.85% due Oct 14, 2038 | Star Energy Geothermal Darajat II | 0.3% | Not yet mapped | — |
| 92 | 5.88% due Sep 14, 2033 | AP Moeller-Maersk A/S | 0.3% | Second-Party Opinion · 2021 | |
| 93 | 2.00% due May 18, 2032 | Alexandria Real Estate Equities In | 0.3% | Not yet mapped | — |
| 94 | 3.50% due Sep 15, 2030 | Host Hotels & Resorts LP | 0.3% | Not yet mapped | — |
| 95 | 5.38% due Jul 02, 2029 | LG Energy Solution Ltd | 0.3% | Issuer Disclosure · 2023 | |
| 96 | 5.75% due May 15, 2054 | Public Service Company of Colorado | 0.3% | Not yet mapped | — |
| 97 | 3.55% due Jun 09, 2051 | Perusahaan Penerbit Surat Berharga | 0.3% | Not yet mapped | — |
| 98 | 3.80% due Jun 01, 2029 | Avangrid Inc | 0.3% | Not yet mapped | — |
| 99 | 2.55% due Apr 01, 2032 | Boston Properties LP | 0.3% | Not yet mapped | — |
| 100 | 1.55% due Mar 15, 2028 | Equinix Inc | 0.3% | Not yet mapped | — |
Methodology
How this was built: the portfolio is modelled on the published inclusion criteria of the largest labelled-bond funds — labelled use-of-proceeds bonds, index-eligible sizes and ratings, multi-jurisdiction. Holdings were drawn from public fund disclosures and are shown with simplified weights. Activity tags come from each issuer's public framework or second-party opinion, matched against the ACT-ID registry with textual-evidence verification; the tagging corpus and per-document detail are maintained on xframework.id. Taxonomy readability combines each activity's direct classifications with its mapped equivalents in the ACT-ID registry — every mapping is downloadable and carries its source. As of 2026-07-10.
Cite this portfolio
Sample labelled-bond portfolio re-stated across sustainability taxonomies. ACT-ID.io, 2026-07-10. https://act-id.io/sample-portfolio