Taxonomy Versions
Every taxonomy version tracked by ACT-ID.io — with identifiers, content hashes, and links to source documents.
Each taxonomy tracked by ACT-ID is assigned a taxonomy identifier (ACT-T-*).
Each version gets a sequential suffix (ACT-T-XXXXXX-v1, -v2, etc.).
A SHA-256 content hash is computed from the canonical form of all activities in the version,
so that the exact content can be verified.
| Taxonomy | Version | ACT-ID | Country | Organization | Activities | Content Hash | Source |
|---|---|---|---|---|---|---|---|
| ACT-ID SUM-OF-ALL Explore → | v1.0 (auto-generated) | ACT-T-9JRZEL-v1 | International | ACT-ID.io | 1,228 | 3c168c99984b... | View source → |
| ASEAN Taxonomy Explore → | Version 4 (November 2025) | ACT-T-1RA2YM-v1 | ASEAN | ASEAN Taxonomy Board | 68 | 63f99e3bd04b... | View source → |
| Australian Sustainable Finance Taxonomy Explore → | Methodology Report (Dec 2023) | ACT-T-HKFGMK-v1 | Australia | Climate Bonds Initiative, Australian Sustainable Finance Institute | 34 | 9337d9624729... | — |
| Brazil Taxonomy Explore → | Initial Release | ACT-T-WBYHTP-v1 | Brazil | Ministry of Finance | 77 | 26f54c469593... | View source → |
| CBI Green Bond Taxonomy Explore → | April 2024 | ACT-T-FTJ3NA-v1 | International | Climate Bonds Initiative | 18 | 306257fa0931... | — |
| CBI Social and Sustainability Bond Explore → | Current | ACT-T-HAWNRQ-v1 | International | Climate Bonds Initiative | 19 | 0325f6e6e68e... | — |
| China Taxonomy Explore → | 2021 Edition | ACT-T-E9YGRC-v1 | China | People's Bank of China | 173 | 354f87e2ff3c... | — |
| Climate Bonds Resilience Taxonomy Explore → | v1 | ACT-T-CVZCLX-v1 | International | Climate Bonds Initiative | 535 | d91bf79d83ca... | View source → |
| Common Ground Taxonomy Explore → | Instruction Report (Nov 2024) | ACT-T-22Q2X1-v1 | International | Climate Bonds Initiative, International Platform on Sustainable Finance | 19 | b1f1b50c3258... | — |
| Costa Rica Sustainable Finance Taxonomy Explore → | 1st Edition | ACT-T-1KVRXS-v1 | Costa Rica | Ministry of Finance / SUGEF | 57 | 84e37d9d9cf0... | — |
| EU Taxonomy Explore → | Climate Delegated Act 2021 + Environmental Delegated Act 2023 | ACT-T-7RGCUW-v1 | European Union | European Commission, European Commission | 145 | e58acf6640f0... | View source → |
| Fiji Green Finance Taxonomy Explore → | Version 5 | ACT-T-4566EL-v1 | Fiji | Reserve Bank of Fiji | 32 | fc4d1e9e3f17... | — |
| Ghana Green Finance Taxonomy Explore → | Phase One (Oct 2024) | ACT-T-590TUS-v1 | Ghana | Sustainable Banking Network Ghana | 34 | 25f0f8a828c3... | — |
| Hong Kong Taxonomy Explore → | Phase 1 + Phase 2A (May 2024) | ACT-T-UQ8FER-v1 | Hong Kong | Green and Sustainable Finance Cross-Agency Steering Group | 40 | b42f224df9d3... | — |
| Indonesia Taxonomy Explore → | Version 3 | ACT-T-0HWXGE-v1 | Indonesia | OJK (Financial Services Authority) | 184 | 17cecabce293... | View source → |
| MDB Common Principles Explore → | 2021 Update | ACT-T-0Y6L74-v1 | International | Multilateral Development Banks | 29 | 3352787e554d... | — |
| Malaysia CCPT Explore → | 1st Edition | ACT-T-YZGJ34-v1 | Malaysia | Bank Negara Malaysia | 10 | 27fdad663241... | — |
| Mexico Sustainable Taxonomy Explore → | 1st Edition | ACT-T-CBQVQS-v1 | Mexico | SHCP (Secretaria de Hacienda) | 83 | a5a2a90d2a45... | — |
| Mongolian Green Taxonomy Explore → | 1st Edition | ACT-T-J4R5VW-v1 | Mongolia | Financial Regulatory Commission of Mongolia | 73 | 2ff261e0eb63... | — |
| Neurodivergent Enablement Indicators Explore → | NDR-1.0.0 (March 2026) | ACT-T-054K61-v1 | International | atypical | 23 | 14a508d11418... | View source → |
| Panama Sustainable Finance Taxonomy Explore → | 1st Edition | ACT-T-VM6UPY-v1 | Panama | Superintendencia del Mercado de Valores | 59 | 7672840fc4c4... | — |
| Philippines SFTG Explore → | Consultation Paper | ACT-T-XTGB84-v1 | Philippines | Bangko Sentral ng Pilipinas | 17 | f0db06e44f13... | — |
| Rwanda Taxonomy Explore → | 1st Edition | ACT-T-AV1ZV7-v1 | Rwanda | Ministry of Finance and Economic Planning | 51 | a077ca488207... | View source → |
| Singapore Taxonomy Explore → | 2023 Update | ACT-T-34S8HZ-v1 | Singapore | Green Finance Industry Taskforce | 78 | c699f3948e5d... | — |
| South African Taxonomy Explore → | 1st Edition (2022) | ACT-T-NZR5PZ-v1 | South Africa | National Treasury | 87 | fd0128f7a599... | — |
| Sri Lanka Green Finance Taxonomy Explore → | 1st Edition | ACT-T-26XKGQ-v1 | Sri Lanka | Central Bank of Sri Lanka | 74 | b3d5c89a886c... | — |
| Thailand Taxonomy Explore → | Phase 1 | ACT-T-4NP2T1-v1 | Thailand | Bank of Thailand | 70 | 08ce6d6a677e... | — |
Identifier Format
ACT-T-XXXXXX Identifies the taxonomy itself (e.g. "EU Taxonomy"). Stable across versions.
ACT-T-XXXXXX-v1 Identifies a specific release. The version number is sequential, assigned by ACT-ID regardless of the publisher's own versioning.
Content Hashes
Each version's content hash is a SHA-256 digest computed from the canonical form of all activities in that version (sorted activity IDs). This allows anyone to verify that the exact same set of activities was used. If a taxonomy is updated and activities change, the hash will differ, and a new version record will be created.
How Taxonomy IDs Work
Taxonomy Identifier (ACT-T)
Each taxonomy tracked by ACT-ID receives a unique, deterministic identifier with the prefix
ACT-T-. This identifier is derived from the taxonomy's name using a SHA-256 hash,
ensuring it is stable and reproducible. The same taxonomy always gets the same ID.
Version Suffix (-v1, -v2, ...)
When ACT-ID ingests a taxonomy, it assigns a sequential version number as a suffix:
-v1 for the first version, -v2 for the next, and so on.
These version numbers are assigned by ACT-ID — they are independent of the publisher's own
versioning scheme. A taxonomy's publisher may call their release "Version 4" or
"Climate Delegated Act 2021", but ACT-ID always tracks its own sequential count of how many
times the taxonomy has been ingested.
Content Hash
Each version's content hash is computed by taking all activities in the taxonomy, sorting their ACT-ID activity identifiers alphabetically, and computing a SHA-256 digest of the result. This means the hash reflects the exact set of activities — if a single activity is added, removed, or changed, the hash will be different. This allows independent verification: anyone can reproduce the hash from the activity list to confirm they are working with the same version.
Why ACT-ID Versions Taxonomies Independently
Different taxonomy publishers use different versioning conventions — some use dates, some use edition numbers, some use descriptive labels. By assigning its own sequential version numbers, ACT-ID provides a uniform, predictable scheme that works the same way across all 26 taxonomies. This makes it straightforward to reference a specific version in data systems, APIs, and reports without ambiguity.