Explore Act IDs
Browse 1,594 canonical use-of-proceeds (ACT-U-) across
27 global sustainable finance taxonomies. Use-of-proceeds is the atomic,
bindable unit — what bond frameworks and SPO opinions actually reference.
| Activity Name | ACT-ID | Source Taxonomy | Sector |
|---|---|---|---|
| Agriculture, forestry and fishing 4 | |||
| Agriculture (including mixed use productive systems) | ACT-U-QE8L2W | CBI-G | Agriculture, forestry and fishing |
| Commercial forestry | ACT-U-336284 | CBI-G | Agriculture, forestry and fishing |
| Fisheries and aquaculture | ACT-U-HPS3YQ | CBI-G | Agriculture, forestry and fishing |
| Natural ecosystem protection & restoration | ACT-U-6JS2QB | CBI-G | Agriculture, forestry and fishing |
| Electricity, gas, steam 7 | |||
| Bio-energy | ACT-U-KZ13K7 | CBI-G | Electricity, gas, steam |
| Energy storage and distribution | ACT-U-061H46 | CBI-G | Electricity, gas, steam |
| Geothermal energy | ACT-U-5LMFLZ | CBI-G | Electricity, gas, steam |
| Hydropower | ACT-U-C8GRSL | CBI-G | Electricity, gas, steam |
| Marine renewables | ACT-U-05W6YK | CBI-G | Electricity, gas, steam |
| Solar energy | ACT-U-0GW20R | CBI-G | Electricity, gas, steam |
| Wind energy | ACT-U-LTARVP | CBI-G | Electricity, gas, steam |
| Water, sewerage, waste 3 | |||
| Clean up (Industry) | ACT-U-BUVNEV | CBI-G | Water, sewerage, waste |
| Waste management | ACT-U-7157LY | CBI-G | Water, sewerage, waste |
| Water infrastructure | ACT-U-1NCLA3 | CBI-G | Water, sewerage, waste |
| Construction 1 | |||
| Commercial, residential & energy efficiency (Buildings) | ACT-U-UQDUPV | CBI-G | Construction |
| Information and communication 1 | |||
| ICT | ACT-U-5TL5G0 | AU | Information and communication |
| Professional, scientific and technical 1 | |||
| Research and development (climate-related R&D) | ACT-U-4FESHY | CBI-G | Professional, scientific and technical |
| Unclassified (no NACE link) 1 | |||
| Supply chain (Industry) | ACT-U-DUD1NX | CBI-G | Unclassified (no NACE link) |
Act ID format reference
ACT-ID v0.3 defines nine canonical entity types. ACT-U is the
atomic, bindable unit — everything a bond framework references. The other
prefixes are supporting structure (classification, variants, hierarchy, criteria,
thresholds, objectives, mappings, institutions).
See the methodology for the full model.
The specific, financeable thing a bond's capital pays for. What frameworks bind to.
ISIC/NACE-aligned producer-side classification. One activity, many use-of-proceeds.
Attribute-qualified execution variant of a use-of-proceeds (e.g. drought-tolerant vs heat-tolerant).
A taxonomy-specific category that organises use-of-proceeds. Not bindable itself.
A measurable eligibility requirement (paired with a threshold).
A specific value or range applied against a criterion.
Environmental, social, or governance goal (carries structural properties).
An asserted relationship between canonical records — scoped and typed.
A body that publishes, develops, or administers a taxonomy.
A classification framework — carries versions, lifecycle state, and purpose.