Crosswalk
EU Taxonomy vs Thailand Taxonomy: activity-level crosswalk
Download the full crosswalk (CSV)
Cite this crosswalk
EU Taxonomy vs Thailand Taxonomy activity-level crosswalk. ACT-ID.io, 2026-07-10. https://act-id.io/crosswalks/eu-vs-thailand
Preview
Shared activities
| EU ID | EU activity | Relationship | TH ID | TH activity |
|---|---|---|---|---|
ACT-U-4Y1900 | Electricity generation from renewable non-fossil gaseous and liquid fuels | identical | ACT-U-4Y1900 | Electricity generation from renewable non-fossil gaseous and liquid fuels |
ACT-U-EQD7DE | Manufacture of basic iron and steel | identical | ACT-U-EQD7DE | Manufacture of basic iron and steel |
ACT-U-4TE5LX | Manufacture of batteries | identical | ACT-U-4TE5LX | Manufacture of batteries |
ACT-U-F7D4E2 | Manufacture of cement | identical | ACT-U-F7D4E2 | Manufacture of cement |
ACT-U-034GGD | Manufacture of energy efficiency equipment for buildings | identical | ACT-U-034GGD | Manufacture of energy efficiency equipment for buildings |
ACT-U-GG0V1U | Manufacture of hydrogen | identical | ACT-U-GG0V1U | Manufacture of hydrogen |
ACT-U-8VW125 | Manufacture of plastics in primary form | identical | ACT-U-8VW125 | Manufacture of plastics in primary form |
ACT-U-1J4J3D | Passenger and freight air transport | identical | ACT-U-1J4J3D | Passenger and freight air transport |
ACT-U-0N9ZZ1 | Transmission and distribution networks for renewable and low-carbon gases | identical | ACT-U-0N9ZZ1 | Transmission and distribution networks for renewable and low-carbon gases |
ACT-U-WL7PVV | Acquisition and ownership of buildings | mapped | ACT-U-TC1PL1 | Acquisition or ownership of buildings |
ACT-U-DF1Y4Y | Afforestation | mapped | ACT-U-N5GTEH | Forestry plantation |
ACT-U-7HAA3K | Anaerobic digestion of bio-waste | mapped | ACT-U-GCQ7MU | Anaerobic digestion of bio-waste or wastewater |
ACT-U-EDAW1D | Anaerobic digestion of sewage sludge | mapped | ACT-U-GCQ7MU | Anaerobic digestion of bio-waste or wastewater |
ACT-U-EC9BWS | Cogeneration of heat/cool and power from renewable non-fossil gaseous and liquid fuels | mapped | ACT-U-LZJSPQ | Cogeneration of heating/cooling and power using renewable sources of energy |
ACT-U-TVMBHM | Cogeneration of heat/cool and power from solar energy | mapped | ACT-U-LZJSPQ | Cogeneration of heating/cooling and power using renewable sources of energy |
ACT-U-GFUWV1 | Conservation forestry | mapped | ACT-U-BGH2CC | Conservation, restoration, and maintenance of natural forests |
ACT-U-0CF0DF | Construction of new buildings | mapped | ACT-U-4ZZ7R0 | Construction of new buildings |
ACT-U-KDLYHM | Construction, extension and operation of waste water collection and treatment | mapped | ACT-U-V8CUJG | Construction, extension, upgrade, and operation of centralised wastewater collection and treatment |
ACT-U-8WW1X8 | District heating/cooling distribution | mapped | ACT-U-G3FR6N | Heating and cooling distribution |
ACT-U-KYTRPR | Electricity generation from bioenergy | mapped | ACT-U-6UHJ76 | Bioenergy generation and production (including SAF) |
ACT-U-ZD1ECU | Electricity generation from fossil gaseous fuels | mapped | ACT-U-EMWVF9 | Energy production from natural gas |
ACT-U-AUBJL8 | Electricity generation from ocean energy technologies | mapped | ACT-U-0R41YX | Marine energy generation |
ACT-U-W4G2UF | Electricity generation from wind power | mapped | ACT-U-610KFD | Wind energy generation |
ACT-U-LS1ZQG | Electricity generation using concentrated solar power (CSP) technology | mapped | ACT-U-QQ0BT3 | Solar energy generation |
ACT-U-NHYSFK | Electricity generation using solar photovoltaic technology | mapped | ACT-U-QQ0BT3 | Solar energy generation |
ACT-U-AKMB1G | Forest management | mapped | ACT-U-S8A59A | Sustainable forest management |
ACT-U-GT539F | Freight rail transport | mapped | ACT-U-ERCS8R | Transport via railways |
ACT-U-NJ1CHU | Freight transport services by road | mapped | ACT-U-MWZMN7 | Freight transport by road |
ACT-U-7GVKQD | Infrastructure enabling low carbon water transport | mapped | ACT-U-LB8SP4 | Enabling infrastructure for low-emission transport |
ACT-U-3UHHLZ | Infrastructure for personal mobility, cycle logistics | mapped | ACT-U-LB8SP4 | Enabling infrastructure for low-emission transport |
ACT-U-WULF9R | Infrastructure for rail transport | mapped | ACT-U-LB8SP4 | Enabling infrastructure for low-emission transport |
ACT-U-BC1NQQ | Inland freight water transport | mapped | ACT-U-FQ6YB6 | Inland water transport |
ACT-U-J9TYFB | Inland passenger water transport | mapped | ACT-U-FQ6YB6 | Inland water transport |
ACT-U-XM2YHT | Installation and operation of electric heat pumps | mapped | ACT-U-TRP4S7 | Installation and operation of electric heat pumps |
ACT-U-10C8C0 | Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) | mapped | ACT-U-GCBC7K | Installation, maintenance, and repair of special-purpose building equipment |
ACT-U-ZXBVJP | Installation, maintenance and repair of energy efficiency equipment | mapped | ACT-U-GCBC7K | Installation, maintenance, and repair of special-purpose building equipment |
ACT-U-G953TA | Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | mapped | ACT-U-GCBC7K | Installation, maintenance, and repair of special-purpose building equipment |
ACT-U-AF6WCJ | Installation, maintenance and repair of renewable energy technologies | mapped | ACT-U-GCBC7K | Installation, maintenance, and repair of special-purpose building equipment |
ACT-U-8Z2L9Z | Landfill gas capture and utilisation | mapped | ACT-U-DS7BRV | Landfill gas capture and utilisation |
ACT-U-GZ030L | Low carbon airport infrastructure | mapped | ACT-U-LB8SP4 | Enabling infrastructure for low-emission transport |
ACT-U-9DN2QS | Manufacture of aluminium | mapped | ACT-U-29465Z | Manufacture of aluminum |
ACT-U-N5EYDF | Manufacture of anhydrous ammonia | mapped | ACT-U-8XTZ2P | Manufacture of basic chemicals (carbon black, soda ash, chlorine, ethylene, propylene, butadiene, aromatics, nitric acid, methanol, anhydrous ammonia) |
ACT-U-4BCM5D | Manufacture of carbon black | mapped | ACT-U-8XTZ2P | Manufacture of basic chemicals (carbon black, soda ash, chlorine, ethylene, propylene, butadiene, aromatics, nitric acid, methanol, anhydrous ammonia) |
ACT-U-3SMQC8 | Manufacture of chlorine | mapped | ACT-U-8XTZ2P | Manufacture of basic chemicals (carbon black, soda ash, chlorine, ethylene, propylene, butadiene, aromatics, nitric acid, methanol, anhydrous ammonia) |
ACT-U-AHAGUQ | Manufacture of low carbon technologies for transport | mapped | ACT-U-WGVCAK | Manufacture of low-carbon technologies for transport |
ACT-U-0MGV31 | Manufacture of nitric acid | mapped | ACT-U-8XTZ2P | Manufacture of basic chemicals (carbon black, soda ash, chlorine, ethylene, propylene, butadiene, aromatics, nitric acid, methanol, anhydrous ammonia) |
ACT-U-6QHBUH | Manufacture of organic basic chemicals | mapped | ACT-U-8XTZ2P | Manufacture of basic chemicals (carbon black, soda ash, chlorine, ethylene, propylene, butadiene, aromatics, nitric acid, methanol, anhydrous ammonia) |
ACT-U-D88188 | Manufacture of other low carbon technologies | mapped | ACT-U-3TCWST | Manufacturing of other low-carbon technologies |
ACT-U-8LL9V8 | Manufacture of renewable energy technologies | mapped | ACT-U-FKUJ8N | Manufacture of renewable energy technologies and products |
ACT-U-GNZWP5 | Manufacture of soda ash | mapped | ACT-U-8XTZ2P | Manufacture of basic chemicals (carbon black, soda ash, chlorine, ethylene, propylene, butadiene, aromatics, nitric acid, methanol, anhydrous ammonia) |
Showing 50 of 63 shared activities — download the CSV for the complete list.
Methodology
Shared activities are identified two ways: activities recognised as identical across both taxonomies (the same ACT-ID appears in both), and activities linked by an explicit cross-taxonomy mapping in the ACT-ID registry (equivalence or overlap relationships, each with a confidence rating). Coverage is the share of each taxonomy's activities with at least one correspondent on the other side.
Crosswalk data is licensed under CC-BY 4.0 — free to use with attribution to act-id.io.