Crosswalk
EU Taxonomy vs South African Taxonomy: activity-level crosswalk
Download the full crosswalk (CSV)
Cite this crosswalk
EU Taxonomy vs South African Taxonomy activity-level crosswalk. ACT-ID.io, 2026-07-10. https://act-id.io/crosswalks/eu-vs-south-africa
Preview
Shared activities
| EU ID | EU activity | Relationship | ZA ID | ZA activity |
|---|---|---|---|---|
ACT-U-HAHJ5F | Desalination | identical | ACT-U-HAHJ5F | Desalination |
ACT-U-4TE5LX | Manufacture of batteries | identical | ACT-U-4TE5LX | Manufacture of batteries |
ACT-U-DF1Y4Y | Afforestation | mapped | ACT-U-6N9LNS | Afforestation and reforestation |
ACT-U-7HAA3K | Anaerobic digestion of bio-waste | mapped | ACT-U-91Y2DW | Anaerobic digestion of bio-waste |
ACT-U-TVMBHM | Cogeneration of heat/cool and power from solar energy | mapped | ACT-U-042WJ4 | Production of electricity, heating and cooling from Solar PV, Concentrated Solar Power, Wind Power and Ocean Energy |
ACT-U-5WAL1J | Collection and transport of non-hazardous waste in source segregated fractions | mapped | ACT-U-1R9E01 | Separate collection and transport of non-hazardous waste in source segregated fractions |
ACT-U-7MPUNU | Composting of bio-waste | mapped | ACT-U-2RLSCB | Composting of bio-waste |
ACT-U-0CF0DF | Construction of new buildings | mapped | ACT-U-DJBRFC | Construction of new buildings |
ACT-U-KDLYHM | Construction, extension and operation of waste water collection and treatment | mapped | ACT-U-AJJTG2 | Centralized wastewater treatment |
ACT-U-R9X3B4 | Construction, extension and operation of water collection, treatment and supply systems | mapped | ACT-U-WZ47QH | Water collection, storage, distribution treatment and supply |
ACT-U-TKEX5A | Data-driven solutions for GHG emissions reductions | mapped | ACT-U-BYU3KM | Data-driven solutions for GHG emission reductions |
ACT-U-8WW1X8 | District heating/cooling distribution | mapped | ACT-U-CKVYDR | District heating and cooling |
ACT-U-KYTRPR | Electricity generation from bioenergy | mapped | ACT-U-ZNH424 | Production of electricity, heating and cooling from Bioenergy |
ACT-U-AUBJL8 | Electricity generation from ocean energy technologies | mapped | ACT-U-042WJ4 | Production of electricity, heating and cooling from Solar PV, Concentrated Solar Power, Wind Power and Ocean Energy |
ACT-U-W4G2UF | Electricity generation from wind power | mapped | ACT-U-042WJ4 | Production of electricity, heating and cooling from Solar PV, Concentrated Solar Power, Wind Power and Ocean Energy |
ACT-U-LS1ZQG | Electricity generation using concentrated solar power (CSP) technology | mapped | ACT-U-042WJ4 | Production of electricity, heating and cooling from Solar PV, Concentrated Solar Power, Wind Power and Ocean Energy |
ACT-U-NHYSFK | Electricity generation using solar photovoltaic technology | mapped | ACT-U-042WJ4 | Production of electricity, heating and cooling from Solar PV, Concentrated Solar Power, Wind Power and Ocean Energy |
ACT-U-AKMB1G | Forest management | mapped | ACT-U-FPJLWH | Sustainable forest management |
ACT-U-BC1NQQ | Inland freight water transport | mapped | ACT-U-Y0M1Y7 | Inland passenger and freight water transport |
ACT-U-J9TYFB | Inland passenger water transport | mapped | ACT-U-Y0M1Y7 | Inland passenger and freight water transport |
ACT-U-XM2YHT | Installation and operation of electric heat pumps | mapped | ACT-U-MEXUZP | Installation and operation of Electric Heat Pumps |
ACT-U-ZXBVJP | Installation, maintenance and repair of energy efficiency equipment | mapped | ACT-U-2P89AX | Individual measures and professional services |
ACT-U-G953TA | Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | mapped | ACT-U-2P89AX | Individual measures and professional services |
ACT-U-AF6WCJ | Installation, maintenance and repair of renewable energy technologies | mapped | ACT-U-2P89AX | Individual measures and professional services |
ACT-U-8Z2L9Z | Landfill gas capture and utilisation | mapped | ACT-U-JEN14Y | Landfill gas capture and utilization |
ACT-U-KGR191 | Production of heat/cool from bioenergy | mapped | ACT-U-ZNH424 | Production of electricity, heating and cooling from Bioenergy |
ACT-U-TUQWC0 | Production of heat/cool from solar thermal heating | mapped | ACT-U-042WJ4 | Production of electricity, heating and cooling from Solar PV, Concentrated Solar Power, Wind Power and Ocean Energy |
ACT-U-CC0YK2 | Production of heat/cool using waste heat | mapped | ACT-U-SA2M2E | Production of Heating/Cooling using Waste Heat |
ACT-U-HMVQGS | Rehabilitation and restoration of forests, including reforestation and natural forest regeneration after an extreme event | mapped | ACT-U-6N9LNS | Afforestation and reforestation |
ACT-U-G9FTG4 | Renovation of existing buildings | mapped | ACT-U-DMBFM0 | Building renovation and major refurbishment |
ACT-U-P194L0 | Storage of hydrogen | mapped | ACT-U-99VHZA | Storage of Hydrogen |
ACT-U-TMV5G2 | Storage of thermal energy | mapped | ACT-U-TV1V7A | Storage of Thermal Energy |
ACT-U-X8SEAS | Transmission and distribution (T&D) of electricity | mapped | ACT-U-GR5TJT | Transmission and distribution of Electricity |
ACT-U-0N9ZZ1 | Transmission and distribution networks for renewable and low-carbon gases | mapped | ACT-U-8PB8YV | Transmission and distribution networks for renewable and low-carbon gases |
ACT-U-RPMWJA | Transport of CO2 | mapped | ACT-U-FLHG5A | Transport of CO2 |
ACT-U-PQ8BAY | Underground permanent geological storage of CO2 | mapped | ACT-U-NDLGY3 | Permanent Sequestration of Captured CO2 |
Methodology
Shared activities are identified two ways: activities recognised as identical across both taxonomies (the same ACT-ID appears in both), and activities linked by an explicit cross-taxonomy mapping in the ACT-ID registry (equivalence or overlap relationships, each with a confidence rating). Coverage is the share of each taxonomy's activities with at least one correspondent on the other side.
Crosswalk data is licensed under CC-BY 4.0 — free to use with attribution to act-id.io.