Crosswalk
EU Taxonomy vs Singapore Taxonomy: activity-level crosswalk
Download the full crosswalk (CSV)
Cite this crosswalk
EU Taxonomy vs Singapore Taxonomy activity-level crosswalk. ACT-ID.io, 2026-07-10. https://act-id.io/crosswalks/eu-vs-singapore
Preview
Shared activities
| EU ID | EU activity | Relationship | SG ID | SG activity |
|---|---|---|---|---|
ACT-U-EQD7DE | Manufacture of basic iron and steel | identical | ACT-U-EQD7DE | Manufacture of basic iron and steel |
ACT-U-WL7PVV | Acquisition and ownership of buildings | mapped | ACT-U-DT8C04 | Acquisition or ownership of buildings |
ACT-U-DF1Y4Y | Afforestation | mapped | ACT-U-8PUE60 | Forestry plantation |
ACT-U-7HAA3K | Anaerobic digestion of bio-waste | mapped | ACT-U-JKHNF1 | Biowaste treatment: anaerobic digestion |
ACT-U-EDAW1D | Anaerobic digestion of sewage sludge | mapped | ACT-U-JKHNF1 | Biowaste treatment: anaerobic digestion |
ACT-U-TVMBHM | Cogeneration of heat/cool and power from solar energy | mapped | ACT-U-C4BDB2 | Electricity generation using solar PV and CSP (including electricity, heat, cool) |
ACT-U-60XF1G | Collection and transport of non-hazardous and hazardous waste | mapped | ACT-U-08BM2C | Collection and transport of non-hazardous waste |
ACT-U-5WAL1J | Collection and transport of non-hazardous waste in source segregated fractions | mapped | ACT-U-08BM2C | Collection and transport of non-hazardous waste |
ACT-U-7MPUNU | Composting of bio-waste | mapped | ACT-U-6911Z8 | Biowaste treatment: composting of biowaste |
ACT-U-0CF0DF | Construction of new buildings | mapped | ACT-U-W37DYN | Construction of new buildings |
ACT-U-KDLYHM | Construction, extension and operation of waste water collection and treatment | mapped | ACT-U-H83VB0 | Construction, extension and operation of wastewater collection and treatment |
ACT-U-R9X3B4 | Construction, extension and operation of water collection, treatment and supply systems | mapped | ACT-U-6124KD | Construction, extension and operation of new water collection and treatment systems (abstraction and treatment systems) |
ACT-U-R9X3B4 | Construction, extension and operation of water collection, treatment and supply systems | mapped | ACT-U-CHTJSP | Construction, extension and operation of water collection, treatment and supply systems (distribution networks) |
ACT-U-7YZJ8Z | Data processing, hosting and related activities | mapped | ACT-U-9VKRSB | Data processing, storage, transmission and management |
ACT-U-TKEX5A | Data-driven solutions for GHG emissions reductions | mapped | ACT-U-69KNBT | GHG-related solutions and software |
ACT-U-8WW1X8 | District heating/cooling distribution | mapped | ACT-U-4E96Z0 | District heating and cooling systems |
ACT-U-ZD1ECU | Electricity generation from fossil gaseous fuels | mapped | ACT-U-5P3TDZ | Electricity generation from fossil gaseous fuels |
ACT-U-AUBJL8 | Electricity generation from ocean energy technologies | mapped | ACT-U-5DLH2D | Electricity generation from ocean energy |
ACT-U-4Y1900 | Electricity generation from renewable non-fossil gaseous and liquid fuels | mapped | ACT-U-SEUYEL | Electricity generation from hydrogen or its derivatives (e.g. ammonia) |
ACT-U-W4G2UF | Electricity generation from wind power | mapped | ACT-U-4ACJ0H | Electricity generation from wind power |
ACT-U-LS1ZQG | Electricity generation using concentrated solar power (CSP) technology | mapped | ACT-U-C4BDB2 | Electricity generation using solar PV and CSP (including electricity, heat, cool) |
ACT-U-NHYSFK | Electricity generation using solar photovoltaic technology | mapped | ACT-U-C4BDB2 | Electricity generation using solar PV and CSP (including electricity, heat, cool) |
ACT-U-AKMB1G | Forest management | mapped | ACT-U-MTSX0Q | Sustainable Forest Management |
ACT-U-GT539F | Freight rail transport | mapped | ACT-U-HBLHN5 | Transport via railways |
ACT-U-NJ1CHU | Freight transport services by road | mapped | ACT-U-F0NQ9V | Freight transport by road |
ACT-U-BC1NQQ | Inland freight water transport | mapped | ACT-U-S41MJM | Inland water transport |
ACT-U-J9TYFB | Inland passenger water transport | mapped | ACT-U-S41MJM | Inland water transport |
ACT-U-10C8C0 | Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) | mapped | ACT-U-QHLTMV | Installation, maintenance, repair of equipment |
ACT-U-ZXBVJP | Installation, maintenance and repair of energy efficiency equipment | mapped | ACT-U-QHLTMV | Installation, maintenance, repair of equipment |
ACT-U-G953TA | Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | mapped | ACT-U-QHLTMV | Installation, maintenance, repair of equipment |
ACT-U-AF6WCJ | Installation, maintenance and repair of renewable energy technologies | mapped | ACT-U-QHLTMV | Installation, maintenance, repair of equipment |
ACT-U-8Z2L9Z | Landfill gas capture and utilisation | mapped | ACT-U-84EAV3 | Landfill gas capture and utilisation |
ACT-U-X2ZAUB | Leasing of aircraft | mapped | ACT-U-KDMFW9 | Air transport |
ACT-U-9DN2QS | Manufacture of aluminium | mapped | ACT-U-7GEWEU | Manufacture of aluminium |
ACT-U-N5EYDF | Manufacture of anhydrous ammonia | mapped | ACT-U-97J4SK | Manufacture of basic chemicals |
ACT-U-W8DN56 | Manufacture of automotive and mobility components | mapped | ACT-U-0P4XHD | Manufacture of low-carbon technologies for transport |
ACT-U-4TE5LX | Manufacture of batteries | mapped | ACT-U-86WGZ4 | Manufacture of batteries |
ACT-U-4BCM5D | Manufacture of carbon black | mapped | ACT-U-97J4SK | Manufacture of basic chemicals |
ACT-U-F7D4E2 | Manufacture of cement | mapped | ACT-U-1AZ9ZF | Manufacture of cement |
ACT-U-3SMQC8 | Manufacture of chlorine | mapped | ACT-U-97J4SK | Manufacture of basic chemicals |
ACT-U-034GGD | Manufacture of energy efficiency equipment for buildings | mapped | ACT-U-0C9JGU | Manufacture of energy efficiency equipment for buildings |
ACT-U-G4CNCQ | Manufacture of equipment for the production and use of hydrogen | mapped | ACT-U-VVR80W | Manufacture of equipment for hydrogen production and use |
ACT-U-GG0V1U | Manufacture of hydrogen | mapped | ACT-U-YLV7PE | Manufacture of hydrogen |
ACT-U-AHAGUQ | Manufacture of low carbon technologies for transport | mapped | ACT-U-0P4XHD | Manufacture of low-carbon technologies for transport |
ACT-U-0MGV31 | Manufacture of nitric acid | mapped | ACT-U-97J4SK | Manufacture of basic chemicals |
ACT-U-6QHBUH | Manufacture of organic basic chemicals | mapped | ACT-U-97J4SK | Manufacture of basic chemicals |
ACT-U-D88188 | Manufacture of other low carbon technologies | mapped | ACT-U-UR7ENT | Manufacture of other low-carbon technologies |
ACT-U-8VW125 | Manufacture of plastics in primary form | mapped | ACT-U-L1R3AX | Manufacture of plastics in primary form |
ACT-U-8LL9V8 | Manufacture of renewable energy technologies | mapped | ACT-U-4M34N9 | Manufacture of renewable energy technologies |
ACT-U-GNZWP5 | Manufacture of soda ash | mapped | ACT-U-97J4SK | Manufacture of basic chemicals |
Showing 50 of 68 shared activities — download the CSV for the complete list.
Methodology
Shared activities are identified two ways: activities recognised as identical across both taxonomies (the same ACT-ID appears in both), and activities linked by an explicit cross-taxonomy mapping in the ACT-ID registry (equivalence or overlap relationships, each with a confidence rating). Coverage is the share of each taxonomy's activities with at least one correspondent on the other side.
Crosswalk data is licensed under CC-BY 4.0 — free to use with attribution to act-id.io.