Crosswalk
EU Taxonomy vs Mexico Sustainable Taxonomy: activity-level crosswalk
Download the full crosswalk (CSV)
Cite this crosswalk
EU Taxonomy vs Mexico Sustainable Taxonomy activity-level crosswalk. ACT-ID.io, 2026-07-10. https://act-id.io/crosswalks/eu-vs-mexico
Preview
Shared activities
| EU ID | EU activity | Relationship | MX ID | MX activity |
|---|---|---|---|---|
ACT-U-EC9BWS | Cogeneration of heat/cool and power from renewable non-fossil gaseous and liquid fuels | mapped | ACT-U-VL2KS5 | Electricity generation from efficient cogeneration |
ACT-U-60XF1G | Collection and transport of non-hazardous and hazardous waste | mapped | ACT-U-H6F731 | Waste collection services |
ACT-U-0CF0DF | Construction of new buildings | mapped | ACT-U-TPY2Q1 | Construction of non-residential buildings |
ACT-U-KDLYHM | Construction, extension and operation of waste water collection and treatment | mapped | ACT-U-X32Z69 | Public sector centralized wastewater systems |
ACT-U-R9X3B4 | Construction, extension and operation of water collection, treatment and supply systems | mapped | ACT-U-MNKEQ1 | Private sector water supply (new systems) |
ACT-U-R9X3B4 | Construction, extension and operation of water collection, treatment and supply systems | mapped | ACT-U-KSSXN4 | Public sector water supply (new systems) |
ACT-U-KYTRPR | Electricity generation from bioenergy | mapped | ACT-U-2YTNJE | Electricity generation from bioenergy |
ACT-U-AUBJL8 | Electricity generation from ocean energy technologies | mapped | ACT-U-ZSAR47 | Electricity generation from ocean energy |
ACT-U-W4G2UF | Electricity generation from wind power | mapped | ACT-U-LV2UKD | Electricity generation from wind energy |
ACT-U-LS1ZQG | Electricity generation using concentrated solar power (CSP) technology | mapped | ACT-U-68J1PP | Electricity generation from concentrated solar |
ACT-U-NHYSFK | Electricity generation using solar photovoltaic technology | mapped | ACT-U-FYYLEN | Electricity generation from solar PV |
ACT-U-AKMB1G | Forest management | mapped | ACT-U-ETA1YP | Silviculture |
ACT-U-AKMB1G | Forest management | mapped | ACT-U-2NC33E | Non-timber forest product harvesting |
ACT-U-AKMB1G | Forest management | mapped | ACT-U-G7MNDA | Timber forest resource harvesting (logging) |
ACT-U-GT539F | Freight rail transport | mapped | ACT-U-JKMWUQ | Rail freight transport |
ACT-U-9DN2QS | Manufacture of aluminium | mapped | ACT-U-CC8BB8 | Primary aluminum smelting and refining |
ACT-U-W8DN56 | Manufacture of automotive and mobility components | mapped | ACT-U-WCGMWQ | Automotive parts manufacturing |
ACT-U-EQD7DE | Manufacture of basic iron and steel | mapped | ACT-U-Z5AFL1 | Basic iron and steel manufacturing |
ACT-U-F7D4E2 | Manufacture of cement | mapped | ACT-U-2Q2BJ2 | Cement manufacturing |
ACT-U-3XXV8S | Manufacture of plastic packaging goods | mapped | ACT-U-XJB8H6 | Plastic product manufacturing |
ACT-U-7H1KZ1 | Passenger interurban rail transport | mapped | ACT-U-28FTL5 | Passenger rail transport |
ACT-U-HMVQGS | Rehabilitation and restoration of forests, including reforestation and natural forest regeneration after an extreme event | mapped | ACT-U-BZHRKJ | Forest nurseries |
ACT-U-PKW8QC | Sorting and material recovery of non-hazardous waste | mapped | ACT-U-KH7VMZ | Non-hazardous waste treatment and disposal |
ACT-U-X8SEAS | Transmission and distribution (T&D) of electricity | mapped | ACT-U-LX5Q4B | Electricity transmission |
ACT-U-X8SEAS | Transmission and distribution (T&D) of electricity | mapped | ACT-U-GWUDKH | Electricity distribution |
ACT-U-3RJY3L | Treatment of hazardous waste | mapped | ACT-U-U9D25M | Hazardous waste treatment and disposal |
ACT-U-4GY1ZK | Urban, suburban and road passenger transport | mapped | ACT-U-Y2ADEZ | Urban public transportation |
ACT-U-4GY1ZK | Urban, suburban and road passenger transport | mapped | ACT-U-TYCMKL | Interurban bus transport |
Methodology
Shared activities are identified two ways: activities recognised as identical across both taxonomies (the same ACT-ID appears in both), and activities linked by an explicit cross-taxonomy mapping in the ACT-ID registry (equivalence or overlap relationships, each with a confidence rating). Coverage is the share of each taxonomy's activities with at least one correspondent on the other side.
Crosswalk data is licensed under CC-BY 4.0 — free to use with attribution to act-id.io.