Crosswalk
EU Taxonomy vs China Taxonomy: activity-level crosswalk
Download the full crosswalk (CSV)
Cite this crosswalk
EU Taxonomy vs China Taxonomy activity-level crosswalk. ACT-ID.io, 2026-07-10. https://act-id.io/crosswalks/eu-vs-china
Preview
Shared activities
| EU ID | EU activity | Relationship | CN ID | CN activity |
|---|---|---|---|---|
ACT-U-WL7PVV | Acquisition and ownership of buildings | mapped | ACT-U-N4ND4G | Construction of ultra-low energy consumption buildings; Green buildings |
ACT-U-DF1Y4Y | Afforestation | mapped | ACT-U-SRNVD4 | Protection of natural forest resources |
ACT-U-DF1Y4Y | Afforestation | mapped | ACT-U-075A92 | Comprehensive treatment of key ecological areas |
ACT-U-DF1Y4Y | Afforestation | mapped | ACT-U-HUMJ50 | Comprehensive treatment of desertification, rocky desertification and soil erosion |
ACT-U-DF1Y4Y | Afforestation | mapped | ACT-U-AVCXEY | Forest resources cultivation industry |
ACT-U-DF1Y4Y | Afforestation | mapped | ACT-U-VL9924 | Carbon sequestration forest, tree and grass planting, seedlings, and ornamental flowers |
ACT-U-7HAA3K | Anaerobic digestion of bio-waste | mapped | ACT-U-SR88RR | Comprehensive utilization of urban and rural household waste |
ACT-U-EDAW1D | Anaerobic digestion of sewage sludge | mapped | ACT-U-BR81BK | The Integrated Utilization of Sludge from Urban Sewage Treatment Plant |
ACT-U-EC9BWS | Cogeneration of heat/cool and power from renewable non-fossil gaseous and liquid fuels | mapped | ACT-U-470HRW | Operation and upgrade of cleaning construction of urban central heating system |
ACT-U-EC9BWS | Cogeneration of heat/cool and power from renewable non-fossil gaseous and liquid fuels | mapped | ACT-U-HLBY81 | Construction and operation of distributed energy resources (Ders) projects |
ACT-U-TVMBHM | Cogeneration of heat/cool and power from solar energy | mapped | ACT-U-470HRW | Operation and upgrade of cleaning construction of urban central heating system |
ACT-U-TVMBHM | Cogeneration of heat/cool and power from solar energy | mapped | ACT-U-HLBY81 | Construction and operation of distributed energy resources (Ders) projects |
ACT-U-5WAL1J | Collection and transport of non-hazardous waste in source segregated fractions | mapped | ACT-U-DK96KV | The Recycling of Waste and Discarded Resources |
ACT-U-5WAL1J | Collection and transport of non-hazardous waste in source segregated fractions | mapped | ACT-U-FUHJWP | Recycling and Treatment of Packaging Waste |
ACT-U-5WAL1J | Collection and transport of non-hazardous waste in source segregated fractions | mapped | ACT-U-KYUKCC | Construction and operation of garbage treatment facilities |
ACT-U-5WAL1J | Collection and transport of non-hazardous waste in source segregated fractions | mapped | ACT-U-Z57SHC | The Treatment of Livestock and Poultry Husbandry Waste and Pollution |
ACT-U-7MPUNU | Composting of bio-waste | mapped | ACT-U-K2PD1L | Recycling and utilization of agricultural waste resources |
ACT-U-GFUWV1 | Conservation forestry | mapped | ACT-U-W4FXK3 | Protection of animal and plant resources |
ACT-U-GFUWV1 | Conservation forestry | mapped | ACT-U-CD0GBK | Construction and operation of nature reserves |
ACT-U-GFUWV1 | Conservation forestry | mapped | ACT-U-9LVE2G | Protection and operation of national parks, world’s heritages, national-level scenic and historic interest areas, national forest parks, national geo-parks, and national wetland parks |
ACT-U-0CF0DF | Construction of new buildings | mapped | ACT-U-N4ND4G | Construction of ultra-low energy consumption buildings; Green buildings |
ACT-U-0CF0DF | Construction of new buildings | mapped | ACT-U-FSSJFR | Green Warehousing Logistics |
ACT-U-KDLYHM | Construction, extension and operation of waste water collection and treatment | mapped | ACT-U-9XSXC6 | Centralized Treatment of Sewage Water in Industrial-Intensive Zones |
ACT-U-KDLYHM | Construction, extension and operation of waste water collection and treatment | mapped | ACT-U-AW02T3 | The Construction and Operation of Facilities for Wastewater Treatment and Recycling As Well As Sludge Treatment and Disposal |
ACT-U-KDLYHM | Construction, extension and operation of waste water collection and treatment | mapped | ACT-U-KZP7E0 | Facilities for Water Prevention and Waste Water Treatment |
ACT-U-R9X3B4 | Construction, extension and operation of water collection, treatment and supply systems | mapped | ACT-U-2GNF57 | The Improvement of Water Saving and Water Use Efficiency in Production |
ACT-U-R9X3B4 | Construction, extension and operation of water collection, treatment and supply systems | mapped | ACT-U-3TZ4NL | Rain Water Collection, Treatment and Utilization |
ACT-U-8WW1X8 | District heating/cooling distribution | mapped | ACT-U-470HRW | Operation and upgrade of cleaning construction of urban central heating system |
ACT-U-KYTRPR | Electricity generation from bioenergy | mapped | ACT-U-Z0K66W | Construction and operation of biomass energy utilization facilities |
ACT-U-ZD1ECU | Electricity generation from fossil gaseous fuels | mapped | ACT-U-B6T8FU | Construction and Operation of Multi-energy Complementary Projects |
ACT-U-ZD1ECU | Electricity generation from fossil gaseous fuels | mapped | ACT-U-HLBY81 | Construction and operation of distributed energy resources (Ders) projects |
ACT-U-AUBJL8 | Electricity generation from ocean energy technologies | mapped | ACT-U-51WHY4 | Construction and Operation of marine energy utilization facilities |
ACT-U-4Y1900 | Electricity generation from renewable non-fossil gaseous and liquid fuels | mapped | ACT-U-K3XUXZ | Construction and Operation of Hydrogen Energy Utilization Facilities |
ACT-U-W4G2UF | Electricity generation from wind power | mapped | ACT-U-QF8S0W | Construction and Operation of Wind Generators |
ACT-U-LS1ZQG | Electricity generation using concentrated solar power (CSP) technology | mapped | ACT-U-JNWL43 | Construction or operation of electricity generation facilities that produce electricity using solar photovoltaic (PV) technology. |
ACT-U-NHYSFK | Electricity generation using solar photovoltaic technology | mapped | ACT-U-JNWL43 | Construction or operation of electricity generation facilities that produce electricity using solar photovoltaic (PV) technology. |
ACT-U-AKMB1G | Forest management | mapped | ACT-U-SRNVD4 | Protection of natural forest resources |
ACT-U-AKMB1G | Forest management | mapped | ACT-U-AVCXEY | Forest resources cultivation industry |
ACT-U-AKMB1G | Forest management | mapped | ACT-U-P0HAD2 | Under-forest economy of planting and animal farming industry |
ACT-U-GT539F | Freight rail transport | mapped | ACT-U-8VL913 | Construction and operation of rail freight transport and upgrade of existing railways to energy-saving and environmentally friendly ones |
ACT-U-7GVKQD | Infrastructure enabling low carbon water transport | mapped | ACT-U-33RWP4 | Construction of power supply facilities at ports, docks and airport bridges |
ACT-U-3UHHLZ | Infrastructure for personal mobility, cycle logistics | mapped | ACT-U-ELWWRC | Construction and operation of slow mode transportation system |
ACT-U-WULF9R | Infrastructure for rail transport | mapped | ACT-U-LZ7XW1 | Construction and operation of public transportation system in urban and rural areas |
ACT-U-WULF9R | Infrastructure for rail transport | mapped | ACT-U-8VL913 | Construction and operation of rail freight transport and upgrade of existing railways to energy-saving and environmentally friendly ones |
ACT-U-XM2YHT | Installation and operation of electric heat pumps | mapped | ACT-U-VLZHEJ | Construction and operation of heat pump facilities |
ACT-U-10C8C0 | Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) | mapped | ACT-U-HG1K29 | Construction and operation of charging, battery replacement, hydrogen refuelling and Gas refuelling Facilities |
ACT-U-ZXBVJP | Installation, maintenance and repair of energy efficiency equipment | mapped | ACT-U-HUUQ01 | Energy conservation and environmental-friendly renovation of existing buildings |
ACT-U-ZXBVJP | Installation, maintenance and repair of energy efficiency equipment | mapped | ACT-U-9NVS74 | Energy Performance Contracting Services |
ACT-U-G953TA | Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | mapped | ACT-U-HUUQ01 | Energy conservation and environmental-friendly renovation of existing buildings |
ACT-U-G953TA | Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | mapped | ACT-U-9NVS74 | Energy Performance Contracting Services |
Showing 50 of 111 shared activities — download the CSV for the complete list.
Methodology
Shared activities are identified two ways: activities recognised as identical across both taxonomies (the same ACT-ID appears in both), and activities linked by an explicit cross-taxonomy mapping in the ACT-ID registry (equivalence or overlap relationships, each with a confidence rating). Coverage is the share of each taxonomy's activities with at least one correspondent on the other side.
Crosswalk data is licensed under CC-BY 4.0 — free to use with attribution to act-id.io.