Crosswalk
EU Taxonomy vs CBI Green Bond Taxonomy: activity-level crosswalk
Download the full crosswalk (CSV)
Cite this crosswalk
EU Taxonomy vs CBI Green Bond Taxonomy activity-level crosswalk. ACT-ID.io, 2026-07-10. https://act-id.io/crosswalks/eu-vs-cbi-green
Preview
Shared activities
| EU ID | EU activity | Relationship | CBI-G ID | CBI-G activity |
|---|---|---|---|---|
ACT-U-6V2H47 | Close to market research, development and innovation | mapped | ACT-U-4FESHY | Research and development (climate-related R&D) |
ACT-U-5WAL1J | Collection and transport of non-hazardous waste in source segregated fractions | mapped | ACT-U-7157LY | Waste management |
ACT-U-GFUWV1 | Conservation forestry | mapped | ACT-U-6JS2QB | Natural ecosystem protection & restoration |
ACT-U-R9X3B4 | Construction, extension and operation of water collection, treatment and supply systems | mapped | ACT-U-1NCLA3 | Water infrastructure |
ACT-U-KYTRPR | Electricity generation from bioenergy | mapped | ACT-U-KZ13K7 | Bio-energy |
ACT-U-AUBJL8 | Electricity generation from ocean energy technologies | mapped | ACT-U-05W6YK | Marine renewables |
ACT-U-W4G2UF | Electricity generation from wind power | mapped | ACT-U-LTARVP | Wind energy |
ACT-U-NHYSFK | Electricity generation using solar photovoltaic technology | mapped | ACT-U-0GW20R | Solar energy |
ACT-U-AKMB1G | Forest management | mapped | ACT-U-336284 | Commercial forestry |
ACT-U-ZXBVJP | Installation, maintenance and repair of energy efficiency equipment | mapped | ACT-U-UQDUPV | Commercial, residential & energy efficiency (Buildings) |
ACT-U-91QBSK | Storage of electricity | mapped | ACT-U-061H46 | Energy storage and distribution |
Methodology
Shared activities are identified two ways: activities recognised as identical across both taxonomies (the same ACT-ID appears in both), and activities linked by an explicit cross-taxonomy mapping in the ACT-ID registry (equivalence or overlap relationships, each with a confidence rating). Coverage is the share of each taxonomy's activities with at least one correspondent on the other side.
Crosswalk data is licensed under CC-BY 4.0 — free to use with attribution to act-id.io.