Crosswalk
EU Taxonomy vs Brazil Taxonomy: activity-level crosswalk
Download the full crosswalk (CSV)
Cite this crosswalk
EU Taxonomy vs Brazil Taxonomy activity-level crosswalk. ACT-ID.io, 2026-07-10. https://act-id.io/crosswalks/eu-vs-brazil
Preview
Shared activities
| EU ID | EU activity | Relationship | BR ID | BR activity |
|---|---|---|---|---|
ACT-U-WL7PVV | Acquisition and ownership of buildings | mapped | ACT-U-GGD8G8 | Real estate activities |
ACT-U-DF1Y4Y | Afforestation | mapped | ACT-U-NCBQ37 | Sustainable practices for eucalyptus |
ACT-U-7HAA3K | Anaerobic digestion of bio-waste | mapped | ACT-U-JYA47B | Anaerobic digestion of organic waste |
ACT-U-6V2H47 | Close to market research, development and innovation | mapped | ACT-U-7KQRB2 | Research, development and innovation activities for the sector |
ACT-U-5WAL1J | Collection and transport of non-hazardous waste in source segregated fractions | mapped | ACT-U-NJ3Q0L | Collection and transportation of non-hazardous waste |
ACT-U-7MPUNU | Composting of bio-waste | mapped | ACT-U-8T8ND1 | Composting units |
ACT-U-0CF0DF | Construction of new buildings | mapped | ACT-U-092XXV | Construction of new buildings |
ACT-U-KDLYHM | Construction, extension and operation of waste water collection and treatment | mapped | ACT-U-KEQ94L | Construction, extension, and operation of sanitary sewage collection systems (new and existing systems) |
ACT-U-KDLYHM | Construction, extension and operation of waste water collection and treatment | mapped | ACT-U-WH97CT | Construction, expansion, and operation of sanitary sewage treatment systems (new and existing systems) |
ACT-U-R9X3B4 | Construction, extension and operation of water collection, treatment and supply systems | mapped | ACT-U-MME98B | Construction, expansion, and operation of raw water collection, intake, pumping, and treatment systems (both new and existing systems) |
ACT-U-R9X3B4 | Construction, extension and operation of water collection, treatment and supply systems | mapped | ACT-U-R7T2MF | Construction, extension, and operation of treated water distribution and reservoir networks (new and existing systems) |
ACT-U-7YZJ8Z | Data processing, hosting and related activities | mapped | ACT-U-0Y3SMU | Information technology service activities (Hardware — Data centers) |
ACT-U-KYTRPR | Electricity generation from bioenergy | mapped | ACT-U-7PSM6T | Electricity generation from thermal sources using renewable biomass, biogas, bio-methane and other fuels |
ACT-U-PB1A8X | Electricity generation from nuclear energy in existing installations | mapped | ACT-U-CRUCA8 | Electricity generation from nuclear sources |
ACT-U-AUBJL8 | Electricity generation from ocean energy technologies | mapped | ACT-U-QNG9DG | Electricity generation from tides, waves, and ocean currents |
ACT-U-W4G2UF | Electricity generation from wind power | mapped | ACT-U-BQ9C9U | Wind power generation |
ACT-U-LS1ZQG | Electricity generation using concentrated solar power (CSP) technology | mapped | ACT-U-D1JR9R | Solar power generation |
ACT-U-NHYSFK | Electricity generation using solar photovoltaic technology | mapped | ACT-U-D1JR9R | Solar power generation |
ACT-U-GT539F | Freight rail transport | mapped | ACT-U-KQBDKL | Rail and metro transport |
ACT-U-NJ1CHU | Freight transport services by road | mapped | ACT-U-YEDM79 | Road freight transportation |
ACT-U-7GVKQD | Infrastructure enabling low carbon water transport | mapped | ACT-U-NN5AVK | Navigation support |
ACT-U-BC1NQQ | Inland freight water transport | mapped | ACT-U-3P24XH | Inland waterway transport and other water transport |
ACT-U-BC1NQQ | Inland freight water transport | mapped | ACT-U-5P7LSQ | Cabotage and long-distance maritime transport |
ACT-U-J9TYFB | Inland passenger water transport | mapped | ACT-U-VQ3H2Z | Sustainable transport solutions for tourism |
ACT-U-J9TYFB | Inland passenger water transport | mapped | ACT-U-3P24XH | Inland waterway transport and other water transport |
ACT-U-10C8C0 | Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) | mapped | ACT-U-92WX05 | Installation of charging points for electric vehicles in buildings |
ACT-U-AF6WCJ | Installation, maintenance and repair of renewable energy technologies | mapped | ACT-U-GABQGA | Installation of systems and equipment for local generation of energy from renewable sources |
ACT-U-8Z2L9Z | Landfill gas capture and utilisation | mapped | ACT-U-530FFP | Treatment and disposal of non-hazardous waste (landfill gas capture) |
ACT-U-X2ZAUB | Leasing of aircraft | mapped | ACT-U-XSRTDX | Air transport |
ACT-U-9DN2QS | Manufacture of aluminium | mapped | ACT-U-3QRR55 | Manufacture of Aluminium |
ACT-U-N5EYDF | Manufacture of anhydrous ammonia | mapped | ACT-U-4ABRYM | Manufacture of inorganic chemical products — chlorine, sodium carbonate, am-monia, nitric acid, industrial gases, sulphuric acid |
ACT-U-EQD7DE | Manufacture of basic iron and steel | mapped | ACT-U-JP7W2S | Manufacture of Iron and Steel |
ACT-U-EPP827 | Manufacture of biogas and biofuels for use in transport and of bioliquids | mapped | ACT-U-36UWNM | Manufacture of Biomass and biofuels and Biogas and biomethane production |
ACT-U-4BCM5D | Manufacture of carbon black | mapped | ACT-U-PPLE6P | Manufacture of organic chemical products — basic and intermediate petrochemicals, alcohols, organic solvents, carbon black, ketones, aldehydes, resins, and elastomers |
ACT-U-F7D4E2 | Manufacture of cement | mapped | ACT-U-8UR1GT | Manufacture of cement |
ACT-U-3SMQC8 | Manufacture of chlorine | mapped | ACT-U-4ABRYM | Manufacture of inorganic chemical products — chlorine, sodium carbonate, am-monia, nitric acid, industrial gases, sulphuric acid |
ACT-U-GG0V1U | Manufacture of hydrogen | mapped | ACT-U-N06HN6 | Low-carbon emission hydrogen production |
ACT-U-0MGV31 | Manufacture of nitric acid | mapped | ACT-U-4ABRYM | Manufacture of inorganic chemical products — chlorine, sodium carbonate, am-monia, nitric acid, industrial gases, sulphuric acid |
ACT-U-6QHBUH | Manufacture of organic basic chemicals | mapped | ACT-U-PPLE6P | Manufacture of organic chemical products — basic and intermediate petrochemicals, alcohols, organic solvents, carbon black, ketones, aldehydes, resins, and elastomers |
ACT-U-GNZWP5 | Manufacture of soda ash | mapped | ACT-U-4ABRYM | Manufacture of inorganic chemical products — chlorine, sodium carbonate, am-monia, nitric acid, industrial gases, sulphuric acid |
ACT-U-14Z3K9 | Material recovery from non-hazardous waste | mapped | ACT-U-B3TKE6 | Recovery of recyclable or reusable materials |
ACT-U-U8Z5SH | Operation of personal mobility devices, cycle logistics | mapped | ACT-U-3BQ5YP | Operation of personal mobility devices, bicycle logistics / Micromobility |
ACT-U-1J4J3D | Passenger and freight air transport | mapped | ACT-U-XSRTDX | Air transport |
ACT-U-1J4J3D | Passenger and freight air transport | mapped | ACT-U-VQ3H2Z | Sustainable transport solutions for tourism |
ACT-U-7H1KZ1 | Passenger interurban rail transport | mapped | ACT-U-KQBDKL | Rail and metro transport |
ACT-U-7H1KZ1 | Passenger interurban rail transport | mapped | ACT-U-VQ3H2Z | Sustainable transport solutions for tourism |
ACT-U-TUQWC0 | Production of heat/cool from solar thermal heating | mapped | ACT-U-VHAW5E | Implementation of solar heating panels and technologies for water heating |
ACT-U-FDPK5X | Professional services related to energy performance of buildings | mapped | ACT-U-1NX8AN | Installation of energy efficiency components and systems |
ACT-U-HMVQGS | Rehabilitation and restoration of forests, including reforestation and natural forest regeneration after an extreme event | mapped | ACT-U-6EYHJE | Sustainable practices for assisted regeneration of native forests |
ACT-U-ZRAYF7 | Renewal of waste water collection and treatment | mapped | ACT-U-WH97CT | Construction, expansion, and operation of sanitary sewage treatment systems (new and existing systems) |
Showing 50 of 63 shared activities — download the CSV for the complete list.
Methodology
Shared activities are identified two ways: activities recognised as identical across both taxonomies (the same ACT-ID appears in both), and activities linked by an explicit cross-taxonomy mapping in the ACT-ID registry (equivalence or overlap relationships, each with a confidence rating). Coverage is the share of each taxonomy's activities with at least one correspondent on the other side.
Crosswalk data is licensed under CC-BY 4.0 — free to use with attribution to act-id.io.