Crosswalk
EU Taxonomy vs Australian Sustainable Finance Taxonomy: activity-level crosswalk
Download the full crosswalk (CSV)
Cite this crosswalk
EU Taxonomy vs Australian Sustainable Finance Taxonomy activity-level crosswalk. ACT-ID.io, 2026-07-10. https://act-id.io/crosswalks/eu-vs-australia
Preview
Shared activities
| EU ID | EU activity | Relationship | AU ID | AU activity |
|---|---|---|---|---|
ACT-U-6R8YSC | Construction and safe operation of new nuclear power plants, for the generation of electricity or heat, including for hydrogen production, using best-available technologies | mapped | ACT-U-YAQ0VE | Nuclear R&D / Nuclear power |
ACT-U-0CF0DF | Construction of new buildings | mapped | ACT-U-C5MF88 | New buildings |
ACT-U-KYTRPR | Electricity generation from bioenergy | mapped | ACT-U-FYV4FF | Electricity generation - Bioenergy |
ACT-U-GT539F | Freight rail transport | mapped | ACT-U-E4BU7K | Freight rail, freight road |
ACT-U-X2ZAUB | Leasing of aircraft | mapped | ACT-U-1R69XL | Manufacture of aircraft |
ACT-U-9DN2QS | Manufacture of aluminium | mapped | ACT-U-42SV5H | Aluminium production |
ACT-U-EQD7DE | Manufacture of basic iron and steel | mapped | ACT-U-04T0F8 | Steel production |
ACT-U-EQD7DE | Manufacture of basic iron and steel | mapped | ACT-U-PG70DV | Iron production |
ACT-U-4BCM5D | Manufacture of carbon black | mapped | ACT-U-CDTEP7 | Carbon black |
ACT-U-F7D4E2 | Manufacture of cement | mapped | ACT-U-RJ5XKQ | Cement production |
ACT-U-3SMQC8 | Manufacture of chlorine | mapped | ACT-U-GZ3H56 | Chlorine |
ACT-U-6QHBUH | Manufacture of organic basic chemicals | mapped | ACT-U-RQB1WL | Basic organic chemicals |
ACT-U-8VW125 | Manufacture of plastics in primary form | mapped | ACT-U-2BL1HV | Plastics in primary form |
ACT-U-GNZWP5 | Manufacture of soda ash | mapped | ACT-U-30TVEV | Soda ash |
ACT-U-ZKPZRY | Manufacturing of aircraft | mapped | ACT-U-1R69XL | Manufacture of aircraft |
ACT-U-1J4J3D | Passenger and freight air transport | mapped | ACT-U-CS0Z36 | Passenger and freight air transport |
ACT-U-1VCEZC | Production of heat/cool from fossil gaseous fuels in an efficient district heating and cooling system | mapped | ACT-U-WYK7XP | High efficiency heat/cool from gas |
ACT-U-G9FTG4 | Renovation of existing buildings | mapped | ACT-U-2W0KKX | Renovation of existing buildings |
ACT-U-RMSQW8 | Retrofitting of inland water passenger and freight transport | mapped | ACT-U-P5FLV4 | Inland water transport & retrofitting |
ACT-U-ACVH9W | Sea and coastal passenger water transport | mapped | ACT-U-K09EGY | Sea and coastal transport |
ACT-U-RV60HJ | Transport by motorbikes, passenger cars and light commercial vehicles | mapped | ACT-U-NE3ET8 | Motorbikes |
ACT-U-4GY1ZK | Urban, suburban and road passenger transport | mapped | ACT-U-65DHTC | Passenger urban transport |
Methodology
Shared activities are identified two ways: activities recognised as identical across both taxonomies (the same ACT-ID appears in both), and activities linked by an explicit cross-taxonomy mapping in the ACT-ID registry (equivalence or overlap relationships, each with a confidence rating). Coverage is the share of each taxonomy's activities with at least one correspondent on the other side.
Crosswalk data is licensed under CC-BY 4.0 — free to use with attribution to act-id.io.