Crosswalk
EU Taxonomy vs ASEAN Taxonomy: activity-level crosswalk
Download the full crosswalk (CSV)
Cite this crosswalk
EU Taxonomy vs ASEAN Taxonomy activity-level crosswalk. ACT-ID.io, 2026-07-10. https://act-id.io/crosswalks/eu-vs-asean
Preview
Shared activities
| EU ID | EU activity | Relationship | ASEAN ID | ASEAN activity |
|---|---|---|---|---|
ACT-U-KYTRPR | Electricity generation from bioenergy | identical | ACT-U-KYTRPR | Electricity generation from bioenergy |
ACT-U-9DN2QS | Manufacture of aluminium | identical | ACT-U-9DN2QS | Manufacture of aluminium |
ACT-U-EQD7DE | Manufacture of basic iron and steel | identical | ACT-U-EQD7DE | Manufacture of basic iron and steel |
ACT-U-X8SEAS | Transmission and distribution (T&D) of electricity | identical | ACT-U-X8SEAS | Transmission and distribution (T&D) of electricity |
ACT-U-WL7PVV | Acquisition and ownership of buildings | mapped | ACT-U-5YTADU | Acquisition and ownership of buildings |
ACT-U-EC9BWS | Cogeneration of heat/cool and power from renewable non-fossil gaseous and liquid fuels | mapped | ACT-U-U7NKX8 | Electricity generation from renewable non-fossil gaseous and liquid fuels, including co-firing with fossil fuels |
ACT-U-0CF0DF | Construction of new buildings | mapped | ACT-U-D11MDE | Construction of new buildings |
ACT-U-R9X3B4 | Construction, extension and operation of water collection, treatment and supply systems | mapped | ACT-U-WZ47QH | Water collection, storage, distribution treatment and supply |
ACT-U-8WW1X8 | District heating/cooling distribution | mapped | ACT-U-CKVYDR | District heating and cooling |
ACT-U-2PF8B1 | Electricity generation from bio-energy | mapped | ACT-U-KYTRPR | Electricity generation from bioenergy |
ACT-U-096B7E | Electricity generation from bioenergy (biomass, biogas, biofuels) | mapped | ACT-U-KYTRPR | Electricity generation from bioenergy |
ACT-U-ZD1ECU | Electricity generation from fossil gaseous fuels | mapped | ACT-U-P7EDR3 | Electricity generation from fossil gas |
ACT-U-AUBJL8 | Electricity generation from ocean energy technologies | mapped | ACT-U-H3LGQG | Electricity generation from ocean energy |
ACT-U-4Y1900 | Electricity generation from renewable non-fossil gaseous and liquid fuels | mapped | ACT-U-U7NKX8 | Electricity generation from renewable non-fossil gaseous and liquid fuels, including co-firing with fossil fuels |
ACT-U-W4G2UF | Electricity generation from wind power | mapped | ACT-U-VR644C | Electricity generation from wind power |
ACT-U-LS1ZQG | Electricity generation using concentrated solar power (CSP) technology | mapped | ACT-U-NVX0N4 | Electricity generation using CSP technology |
ACT-U-NHYSFK | Electricity generation using solar photovoltaic technology | mapped | ACT-U-8MFYHR | Electricity generation using solar PV |
ACT-U-GT539F | Freight rail transport | mapped | ACT-U-6NR1BS | Freight rail transport |
ACT-U-NJ1CHU | Freight transport services by road | mapped | ACT-U-J5R4TS | Freight transport services by road |
ACT-U-7GVKQD | Infrastructure enabling low carbon water transport | mapped | ACT-U-18JH44 | Infrastructure for water transportation, including infrastructure to enable low-carbon water transport |
ACT-U-3UHHLZ | Infrastructure for personal mobility, cycle logistics | mapped | ACT-U-Q2PBWL | Infrastructure for personal mobility, cycle logistics |
ACT-U-WULF9R | Infrastructure for rail transport | mapped | ACT-U-P4YVCE | Infrastructure for rail transport |
ACT-U-10C8C0 | Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) | mapped | ACT-U-0RZ60Z | Electric vehicle charging stations |
ACT-U-ZXBVJP | Installation, maintenance and repair of energy efficiency equipment | mapped | ACT-U-1HETMS | Energy efficient equipment |
ACT-U-G953TA | Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | mapped | ACT-U-R8T5Z4 | Energy performance measurement, regulation, control |
ACT-U-GZ030L | Low carbon airport infrastructure | mapped | ACT-U-75Q1DU | Airport infrastructure, including low-carbon assets and facilities |
ACT-U-6QHBUH | Manufacture of organic basic chemicals | mapped | ACT-U-1WA3G1 | Manufacture of chemicals |
ACT-U-U8Z5SH | Operation of personal mobility devices, cycle logistics | mapped | ACT-U-UJCYYA | Operation of personal mobility devices, cycle logistics |
ACT-U-1VCEZC | Production of heat/cool from fossil gaseous fuels in an efficient district heating and cooling system | mapped | ACT-U-L7VESL | Production of heating/cooling from fossil gas |
ACT-U-TKQAVN | Production of heat/cool from geothermal energy | mapped | ACT-U-012KUD | Production of heating/cooling from geothermal energy |
ACT-U-6W4CYK | Production of heat/cool from renewable non-fossil gaseous and liquid fuels | mapped | ACT-U-80T1NX | Production of heating/cooling from renewable non-fossil gaseous and liquid fuels |
ACT-U-TUQWC0 | Production of heat/cool from solar thermal heating | mapped | ACT-U-7EB89B | Production of heating/cooling from solar thermal energy |
ACT-U-CC0YK2 | Production of heat/cool using waste heat | mapped | ACT-U-VKMN3B | Production of heating/cooling using waste heat |
ACT-U-G9FTG4 | Renovation of existing buildings | mapped | ACT-U-CEM020 | Renovation of existing buildings |
ACT-U-HMKYN9 | Research, development and innovation for direct air capture of CO2 | mapped | ACT-U-88ESPP | Carbon capture and utilisation |
ACT-U-RMSQW8 | Retrofitting of inland water passenger and freight transport | mapped | ACT-U-XFTR00 | Retrofitting of inland water passenger and freight transport |
ACT-U-RM5AUW | Retrofitting of sea and coastal freight and passenger water transport | mapped | ACT-U-1HGEMR | Retrofitting of sea and coastal freight and passenger water transport |
ACT-U-91QBSK | Storage of electricity | mapped | ACT-U-7XTFP2 | Storage of electricity, including pumped storage |
ACT-U-P194L0 | Storage of hydrogen | mapped | ACT-U-L71ZCD | Storage of renewable and low-carbon gases |
ACT-U-TMV5G2 | Storage of thermal energy | mapped | ACT-U-AZAJ8V | Storage of thermal energy |
ACT-U-0N9ZZ1 | Transmission and distribution networks for renewable and low-carbon gases | mapped | ACT-U-XX3PA6 | Transmission and distribution networks for renewable and low-carbon gases |
ACT-U-RV60HJ | Transport by motorbikes, passenger cars and light commercial vehicles | mapped | ACT-U-RQ1K1X | Passenger cars and light commercial vehicles |
ACT-U-RPMWJA | Transport of CO2 | mapped | ACT-U-U3RGBZ | Transport of CO2 |
ACT-U-PQ8BAY | Underground permanent geological storage of CO2 | mapped | ACT-U-1Y91YC | Carbon capture and storage |
Methodology
Shared activities are identified two ways: activities recognised as identical across both taxonomies (the same ACT-ID appears in both), and activities linked by an explicit cross-taxonomy mapping in the ACT-ID registry (equivalence or overlap relationships, each with a confidence rating). Coverage is the share of each taxonomy's activities with at least one correspondent on the other side.
Crosswalk data is licensed under CC-BY 4.0 — free to use with attribution to act-id.io.